SALE PRICE: $599,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $497,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $356,600 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $350,912 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $344,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $341,765 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $336,750 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $325,348 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $295,925 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $279,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Adam and York Counties as of Wednesday, September 08, 2010